| OPPONENT | W/L |
| Maria Stein | 58-6 |
| Piqua Catholic | 32-0 |
| Minster | 26-6 |
| Ansonia | 45-13 |
| Versailles | 13-0 |
| Milton-Union | 44-0 |
| Tipp City | 33-7 |
| Bradford | 67-13 |
| Brookville | 19-0 |
| OPPONENT | W/L |
| Maria Stein | 58-6 |
| Piqua Catholic | 32-0 |
| Minster | 26-6 |
| Ansonia | 45-13 |
| Versailles | 13-0 |
| Milton-Union | 44-0 |
| Tipp City | 33-7 |
| Bradford | 67-13 |
| Brookville | 19-0 |
You cannot copy content of this page.