BUCCANEER COACHING RECORDS
BURR SIMPSON (13-10-2)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1947 | 2 | 6 | 0 |
1948 | 5 | 2 | 2 |
1949 | 6 | 2 | 0 |
PAUL DEVINE (22-3-2)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1950 | 6 | 3 | 0 |
1951 | 7 | 0 | 2 |
1952 | 9 | 0 | 0 |
ROBERT WION (28-16-1)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1953 | 6 | 3 | 0 |
1954 | 5 | 4 | 0 |
1955 | 7 | 2 | 0 |
1956 | 6 | 2 | 1 |
1957 | 8 | 1 | 0 |
BLAIR IRVIN (24-4-0)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1958 | 6 | 3 | 0 |
1959 | 8 | 1 | 0 |
1960 | 10 | 0 | 0 |
HOWARD ALLMAN (14-4-0)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1961 | 7 | 2 | 0 |
1962 | 7 | 2 | 0 |
TOM STEELE (28-8-0)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1963 | 6 | 3 | 0 |
1964 | 7 | 2 | 0 |
1965 | 9 | 1 | 0 |
1966 | 6 | 2 |
LARRIE TISDALE (51-17-1)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1967 | 3 | 6 | 0 |
1968 | 10 | 0 | 0 |
1969 | 8 | 2 | 0 |
1970 | 8 | 2 | 0 |
1971 | 7 | 3 | 0 |
1972 | 5 | 4 | 1 |
1973 | 10 | 0 | 0 |
REX THOMPSON (22-16-2)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1974 | 9 | 1 | 0 |
1975 | 5 | 5 | 0 |
1976 | 4 | 4 | 2 |
1977 | 4 | 6 |
LARRIE TISDALE (38-13-3)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1978 | 9 | 1 | 0 |
1979 | 10 | 1 | 1 |
1980 | 10 | 1 | 1 |
1981 | 6 | 3 | 1 |
1982 | 3 | 7 | 0 |
CHARLIE BURGBACHER (34-27-2)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1983 | 6 | 4 | 0 |
1984 | 4 | 4 | 2 |
1985 | 11 | 2 | 0 |
1986 | 5 | 5 | 0 |
1987 | 3 | 7 | 0 |
1988 | 5 | 5 | 0 |
JOHN GRAHER (1-9-0)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1989 | 1 | 1 | 0 |
DAVE TOBIAS (12-28-0)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1990 | 1 | 9 | 0 |
1991 | 1 | 9 | 0 |
1992 | 6 | 4 | 0 |
1993 | 4 | 6 | 0 |
BOB RILEY (36-15-0)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1994 | 4 | 6 | 0 |
1995 | 9 | 1 | 0 |
1996 | 10 | 1 | 0 |
1997 | 7 | 3 | 0 |
1998 | 6 | 4 | 0 |
TED PEACOCK (42-5-0)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
1999 | 9 | 2 | 0 |
2000 | 12 | 1 | 0 |
2001 | 11 | 1 | 0 |
2002 | 10 | 1 | 0 |
KEVIN FINFROCK (34-9-0)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
2003 | 10 | 1 | 0 |
2004 | 5 | 5 | 0 |
2005 | 9 | 2 | 0 |
2006 | 10 | 1 | 0 |
DAVE MLLER (86-20-0)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
2007 | 11 | 1 | 0 |
2008 | 9 | 3 | 0 |
2009 | 8 | 4 | 0 |
2010 | 11 | 1 | 0 |
2011 | 10 | 1 | 0 |
2012 | 12 | 1 | 0 |
2013 | 11 | 1 | 0 |
2014 | 6 | 5 | 0 |
2015 | 8 | 3 | 0 |
TY CATES (38-18-0)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
2016 | 11 | 1 | 0 |
2017 | 5 | 5 | 0 |
2018 | 7 | 4 | 0 |
2019 | 10 | 3 | 0 |
2020 | 5 | 5 | 0 |
AUSTIN MORGAN (3-25-0)
YEAR | WINS | LOSSES | TIES |
---|---|---|---|
2021 | 1 | 9 | 0 |
2022 | 2 | 6 | 0 |
2023 | 0 | 10 | 0 |
RECORD BY DECADE
DECADE | WINS | LOSSES | TIES |
---|---|---|---|
1940s | 13 | 10 | 2 |
1950s | 64 | 23 | 3 |
1960s | 73 | 20 | 0 |
1970s | 71 | 27 | 4 |
1980s | 54 | 47 | 4 |
1990s | 57 | 45 | 0 |
2000s | 95 | 20 | 0 |
2010s | 91 | 25 | 0 |
2020s | 8 | 30 | 0 |
TOTAL | 526 | 247 | 13 |
CAREER COACHING RECORDS
COACH | YEARS | WINS | LOSSES | TIES |
---|---|---|---|---|
LARRIE TISDALE | 12 | 89 | 30 | 4 |
DAVE MILLER | 9 | 86 | 20 | 0 |
TED PEACOCK | 4 | 42 | 5 | 0 |
TY CATES | 5 | 38 | 18 | 0 |
BOB RILEY | 5 | 36 | 15 | 0 |
KEVIN FINFROCK | 4 | 34 | 9 | 0 |
CHARLIE BURGBACHER | 6 | 34 | 27 | 2 |
TOM STEELE | 4 | 28 | 8 | 0 |
ROBERT WION | 5 | 28 | 16 | 1 |
BLAIR IRVIN | 3 | 24 | 4 | 0 |
PAUL DEVINE | 3 | 22 | 3 | 0 |
REX THOMPSON | 4 | 22 | 16 | 2 |
HOWARD ALLMAN | 2 | 14 | 4 | 0 |
BURR SIMPSON | 3 | 13 | 10 | 2 |
DAVE TOBIAS | 4 | 12 | 28 | 0 |
AUSTIN MORGAN | 3 | 3 | 25 | 0 |
JOHN GRAHER | 1 | 1 | 9 | 0 |